The Optoelectronics
Global Conference (OGC) is an annual event
co-located with China International
Optoelectronic Exposition (CIOE) in Shenzhen. It
will attract more than two hundred academics,
researchers, practitioners and students working
in the optoelectronics areas from China,
Singapore, South Korea, Japan, India, the United
States, Germany, the United Kingdom, Australia,
etc.
If you are looking for increased visibility, new
business development (...) or any combination,
OGC enables you to develop and highlight your
brand towards a key audience.
Type | Price | Benefits | |
For all sponsors | Complimentary | Company logo on the conference website, final program and other promotional materials. | |
Closing Ceremony and Awards Banquet Sponsor (Exclusive) | RMB 50,000 | 1. | Official sponsor of OGC2025: Company logo on the conference website, final program and other promotion materials; |
2. | Company Ad will be displayed during the banquet; | ||
3. | Company promotion video will be played in a loop before the banquet; | ||
4. | Complimentary banquet coupon for 3 delegates; | ||
5. | Complimentary luncheon coupon for 2 delegates; complimentary name badge for 3 delegates; | ||
6. | Company promotional brochure (no more than 12 pages) will be inserted into the conference kit and distributed to the conference participants; | ||
7. | A complimentary exhibition opportunity (Backdrop Size: 2m×3mH); | ||
8. | One page of color Ad in the conference program. | ||
Luncheon Sponsor (Exclusive) | RMB 40,000 | 1. | Official sponsor of OGC2025: Company logo on the conference website, final program and other promotional materials; |
2. | Complimentary luncheon coupon for 2 delegates to communicate with invited speaker at luncheon; | ||
3. | Complimentary banquet coupon for 1 delegate; complimentary name badge for 2 delegates; | ||
4. | Company promotional brochure (no more than 8 pages) will be inserted into the conference kit and distributed to the conference participants; | ||
5. | A complimentary exhibition opportunity (Backdrop Size: 2m×3mH); | ||
6. | Company logo on directional sign guiding to luncheon restaurant; | ||
7. | One page of color Ad in conference program. | ||
Awards Sponsors (Best Paper/ Young Scientist Awards)- 2 Available | RMB 30,000 | 1. | Official sponsor of OGC2025: Company logo on the conference website, final program and other promotion materials; |
2. | Complimentary banquet coupon for 2 delegates; the company leader will be invited to present awards at the banquet; | ||
3. | Complimentary name badge for 2 delegates; complimentary luncheon coupon for 1 delegate; complimentary lunch coupon for 1 delegate; | ||
4. | A single-page flyer will be inserted into the conference kit and distributed to the conference participants; | ||
5. | Choose one from the following: | ||
1) | One page of color Ad in the conference program; | ||
2) | An exhibition opportunity (Backdrop Size:2m×3mH). | ||
Coffee Break Sponsor (Exclusive) | RMB 30,000 | 1. | Official sponsor of OGC2025: Company logo on the conference website, final program and other promotion materials; |
2. | Company logo on the backdrop in coffee break area; | ||
3. | Complimentary name badge for 2 delegates; complimentary luncheon coupon for 1 delegate; complimentary lunch coupon for 1 delegate; complimentary banquet coupon for 1 delegate; | ||
4. | Choose one from the following: | ||
1) | One page of color Ad in the conference program; | ||
2) | An exhibition opportunity (Backdrop Size: 2m×3mH) | ||
5. | A single-page flyer will be inserted into the conference kit and distributed to the conference participants. | ||
Lanyard and Name Badge Sponsor (Exclusive) |
RMB 20,000 | 1. | Company logo on the lanyards for all conference participants and delegates; |
2. | Ad size on lanyards: 900mm(l)x15mm(w); | ||
3. | Ad size on the back of name badge: 106mm(l)x81mm(w) | ||
Backpack Sponsors (2 Available) |
RMB 30,000 | 1. | Company logo on conference backpack to increase brand awareness; |
2. | A complimentary exhibition opportunity (Backdrop Size: 2m×3mH); | ||
3. | Complimentary name badge for 2 delegates. | ||
Product Display (Unlimited) |
RMB 8,000 for exhibitor RMB 13,800 for non-exhibitor |
1. | One complimentary show table for product display; One complimentary backdrop for company Ad (provided by conference organizer); |
2. | The Ad will be designed by your company; backdrop size: 2m×3mH). | ||
3. | The company can bring 1~2 retractable banner stand(s) to the conference. | ||
USB Stick (Exclusive) |
RMB 10,000 | 1. | Company logo on USB stick; |
2. | Product literature and conference program will be stored in the USB stick; | ||
Ad on Digital Display Screen (Unlimited) | RMB 2,000 | 1. | The digital display screen will be placed outside the corresponding conference room; |
2. | The Ad will be designed by your company, size: 224x756HM(PX). | ||
Poster Display | RMB 2,000 | 1. | The Ad poster will be placed in the poster session |
2. | The poster will be designed by your company, size: 970X2360mm | ||
Conference Program (Print & Digital) |
RMB 12,000 | Back cover size: 176×250MM | |
RMB 10,000 | Page inside front cover/ page inside back cover, size: 176×250MM | ||
RMB 8,000 | A full-page Ad, size: 176×250MM | ||
RMB 4,000 | A half-page Ad, size: 176×125MM | ||
Remarks: For all the size mentioned above: allow 3mm for each bleed edge |
Mrs. Cynthia Li
Tel: 0086 (0755) 88242566 (Chinese & English) +86-13265827812 (Chinese)
Email: cynthia.li@cioe.cn